Johnson County April 2016 E-911 medical incidents
Medical Incidents | APR 2016 |
Earache | 0 |
Toothache | 0 |
Abdominal | 3 |
Allergies | 3 |
Animal Bite | 2 |
Assault | 0 |
Back Pain | 7 |
Breathing Problems | 17 |
Burns | 1 |
Carbom | 0 |
Cardiac | 5 |
Chest Pain | 15 |
Choke | 2 |
Convulsions / Seizures | 5 |
Diabetic Problems | 5 |
Drowning | 0 |
Eye Problems | 0 |
Falls Under 6 Feet | 30 |
Falls Over 6 Feet (Traumatic) | 0 |
Headache | 2 |
Heart | 2 |
Heat | 0 |
Hemorrhage / Lacerations | 4 |
Overdose | 4 |
Pregnancy | 1 |
Psychiatric | 1 |
Sick Person | 53 |
Stab or Gun Shot | 0 |
Stroke (CVA) | 5 |
Traffic | 0 |
Trauma | 1 |
Unconscious / Fainting | 8 |
Unknown | 12 |
Transfers | 74 |
Med Related | 2 |
Discharged | 20 |
Dialysis | 24 |
Doctor Aptm | 4 |
Medical Alarms | 0 |
MDOA | 0 |
Totals | 312 |
City 911 Calls-Hung Up | 5 |
County 911 Calls-Hung Up | 3 |
Voids-Zone 798 | 30 |
Unk’s-Zone 799 | 26 |
Incidents Recieved By Fire Dist | |
Trade | 33 |
Shady Valley / | 36 |
/ Sutherland | 3 |
1st Dist / Laurel Bloomery | 64 |
2nd Dist. | 158 |
City | 424 |
Neva | 70 |
Dry Run | 34 |
Butler | 65 |
Doe Valley | 92 |
Totals | 979 |
Report submitted by Director Jerry S Jordan |